The experts at OnBuy Men’s Aftershave and OnBuy Women’s Perfume shared with us TikTok user’s fave fragrances. See the full list below. Is your favourite anywhere on these lists?
Aftershave:
| #1 | Sauvage by Dior |
| #2 | Eros by Versace |
| #3 | Bleu de Chanel by Chanel |
| #4 | Invictus Victory by Paco Rabanne |
| #5 | Allure Homme Sport by Chanel |
| #6 | Bad Boy by Carolina Herrera |
| #7 | Boss Bottled Night by Hugo Boss |
| #8 | 1 Million by Paco Rabanne |
| #9 | Noir Extreme by Tom Ford |
| #10 | Diamonds for men by Armani |
Perfume:
| #1 | Miss Dior by Dior | 26,400,000 | £118.00 |
| #2 | Lady Million by Paco Rabanne | 6,300,000 | £91.88 |
| #3 | Black Opium by Yves Saint Laurent | 2,900,000 | £104.00 |
| #4 | Olympea by Paco Rabanne | 2,100,000 | £91.88 |
| #5 | I want Choo by Jimmy Choo | 1,200,000 | £85.00 |
| #6 | Alien by Mugler | 1,100,000 | £100.00 |
| #7 | Good Girl by Carolina Herrera | 790,300 | £98.00 |
| #8 | Black Orchid by Tom Ford | 291,300 | £123.00 |
| #9 | Si by Armani | 278,900 | £105.00 |
| #10 | Eternity for Women by Calvin Klein | 51,300 | £74.00 |



